BRINGING QUALITY AFFORDABLE FASHION TO
THE AUSTRALIAN AND NEW ZEALAND MARKETS

"QUALITY OVER QUANTITY"

Size Guide


STANDARD SIZING


Size USA Bust Waist Hips
Inch Centimeter Inch Centimeter Inch Centimeter
XXS 00 – 0 31 – 32 79 – 81 24 – 25 61 – 63.5 35 – 36 89 – 91.4
XS 0 – 2 32.5 – 33.5 82.5 – 85 25 – 26 63.5 – 66 36 – 37 91.4 – 94
S 2 – 4 34 – 35 86.4 – 89 27 – 28 66 – 68.6 37 – 38 94 – 96.5
M 6 – 8 36 – 38 89 – 91.4 29 – 30 71 – 73.7 39 – 40 99 – 101.6
L 8 – 10 39 – 40 91.4 – 94 31 – 32 73.7 – 76.2 42 – 43 101.6 – 104
XL 10 – 12 41 – 43 104 – 109 34 – 35 86 – 89 44 – 45 111 – 114
XXL 14 – 16 44 – 45 111 – 114 36 – 37 91 – 94 47 – 48 119 – 122
Size UK Bust Waist Hips
Inch Centimeter Inch Centimeter Inch Centimeter
XXS 4 31 – 32 79 – 81 24 – 25 61 – 63.5 35 – 36 89 – 91.4
XS 4 – 6 32.5 – 33.5 82.5 – 85 25 – 26 63.5 – 66 36 – 37 91.4 – 94
S 6 – 8 34 – 35 86.4 – 89 27 – 28 66 – 68.6 37 – 38 94 – 96.5
M 10 – 12 36 – 38 89 – 91.4 29 – 30 71 – 73.7 39 – 40 99 – 101.6
L 12 – 14 39 – 40 91.4 – 94 31 – 32 73.7 – 76.2 42 – 43 101.6 – 104
XL 16 – 18 41 – 43 104 – 109 34 – 35 86 – 89 44 – 45 111 – 114
XXL 20 – 22 44 – 45 111 – 114 36 – 37 91 – 94 47 – 48 119 – 122
Size Europe Bust Waist Hips
Inch Centimeter Inch Centimeter Inch Centimeter
XXS 32 31 – 32 79 – 81 24 – 25 61 – 63.5 35 – 36 89 – 91.4
XS 32 – 34 32.5 – 33.5 82.5 – 85 25 – 26 63.5 – 66 36 – 37 91.4 – 94
S 34 – 36 34 – 35 86.4 – 89 27 – 28 66 – 68.6 37 – 38 94 – 96.5
M 38 – 40 36 – 38 89 – 91.4 29 – 30 71 – 73.7 39 – 40 99 – 101.6
L 40 – 42 39 – 40 91.4 – 94 31 – 32 73.7 – 76.2 42 – 43 101.6 – 104
XL 44 – 46 41 – 43 104 – 109 34 – 35 86 – 89 44 – 45 111 – 114
XXL 48 – 50 44 – 45 111 – 114 36 – 37 91 – 94 47 – 48 119 – 122
Size Russia Bust Waist Hips
Inch Centimeter Inch Centimeter Inch Centimeter
XXS 40 31 – 32 79 – 81 24 – 25 61 – 63.5 35 – 36 89 – 91.4
XS 42 32.5 – 33.5 82.5 – 85 25 – 26 63.5 – 66 36 – 37 91.4 – 94
S 42 – 44 34 – 35 86.4 – 89 27 – 28 66 – 68.6 37 – 38 94 – 96.5
M 46 – 48 36 – 38 89 – 91.4 29 – 30 71 – 73.7 39 – 40 99 – 101.6
L 48 – 50 39 – 40 91.4 – 94 31 – 32 73.7 – 76.2 42 – 43 101.6 – 104
XL 50 – 54 41 – 43 104 – 109 34 – 35 86 – 89 44 – 45 111 – 114
XXL 56 – 58 44 – 45 111 – 114 36 – 37 91 – 94 47 – 48 119 – 122
Size China Bust Waist Hips
Inch Centimeter Inch Centimeter Inch Centimeter
XXS 155/76A 31 – 32 79 – 81 24 – 25 61 – 63.5 35 – 36 89 – 91.4
XS 155/76A – 160/80A 32.5 – 33.5 82.5 – 85 25 – 26 63.5 – 66 36 – 37 91.4 – 94
S 160/80A – 165/84A 34 – 35 86.4 – 89 27 – 28 66 – 68.6 37 – 38 94 – 96.5
M 170/88A – 175/92A 36 – 38 89 – 91.4 29 – 30 71 – 73.7 39 – 40 99 – 101.6
L 175/92A – 175/95A 39 – 40 91.4 – 94 31 – 32 73.7 – 76.2 42 – 43 101.6 – 104
XL 175/95A – 176/100A 41 – 43 104 – 109 34 – 35 86 – 89 44 – 45 111 – 114
XXL 176/110A 44 – 45 111 – 114 36 – 37 91 – 94 47 – 48 119 – 122
Size Japan Bust Waist Hips
Inch Centimeter Inch Centimeter Inch Centimeter
XXS 3 – 5 31 – 32 79 – 81 24 – 25 61 – 63.5 35 – 36 89 – 91.4
XS 5 – 7 32.5 – 33.5 82.5 – 85 25 – 26 63.5 – 66 36 – 37 91.4 – 94
S 7 – 9 34 – 35 86.4 – 89 27 – 28 66 – 68.6 37 – 38 94 – 96.5
M 9 – 11 36 – 38 89 – 91.4 29 – 30 71 – 73.7 39 – 40 99 – 101.6
L 11 – 13 39 – 40 91.4 – 94 31 – 32 73.7 – 76.2 42 – 43 101.6 – 104
XL 15 – 17 41 – 43 104 – 109 34 – 35 86 – 89 44 – 45 111 – 114
XXL 19 – 21 44 – 45 111 – 114 36 – 37 91 – 94 47 – 48 119 – 122
Size Australia Bust Waist Hips
Inch Centimeter Inch Centimeter Inch Centimeter
XXS 4 31 – 32 79 – 81 24 – 25 61 – 63.5 35 – 36 89 – 91.4
XS 4 – 6 32.5 – 33.5 82.5 – 85 25 – 26 63.5 – 66 36 – 37 91.4 – 94
S 6 – 8 34 – 35 86.4 – 89 27 – 28 66 – 68.6 37 – 38 94 – 96.5
M 10 – 12 36 – 38 89 – 91.4 29 – 30 71 – 73.7 39 – 40 99 – 101.6
L 12 – 14 39 – 40 91.4 – 94 31 – 32 73.7 – 76.2 42 – 43 101.6 – 104
XL 16 – 18 41 – 43 104 – 109 34 – 35 86 – 89 44 – 45 111 – 114
XXL 20 – 22 44 – 45 111 – 114 36 – 37 91 – 94 47 – 48 119 – 122
Size Brazil Bust Waist Hips
Inch Centimeter Inch Centimeter Inch Centimeter
XXS 34 31 – 32 79 – 81 24 – 25 61 – 63.5 35 – 36 89 – 91.4
XS 34 – 36 32.5 – 33.5 82.5 – 85 25 – 26 63.5 – 66 36 – 37 91.4 – 94
S 36 – 38 34 – 35 86.4 – 89 27 – 28 66 – 68.6 37 – 38 94 – 96.5
M 40 – 42 36 – 38 89 – 91.4 29 – 30 71 – 73.7 39 – 40 99 – 101.6
L 42 – 44 39 – 40 91.4 – 94 31 – 32 73.7 – 76.2 42 – 43 101.6 – 104
XL 46 – 48 41 – 43 104 – 109 34 – 35 86 – 89 44 – 45 111 – 114
XXL 50 – 52 44 – 45 111 – 114 36 – 37 91 – 94 47 – 48 119 – 122
Size Korea Bust Waist Hips
Inch Centimeter Inch Centimeter Inch Centimeter
XXS 44 31 – 32 79 – 81 24 – 25 61 – 63.5 35 – 36 89 – 91.4
XS 44 – 55 32.5 – 33.5 82.5 – 85 25 – 26 63.5 – 66 36 – 37 91.4 – 94
S 55 – 66 34 – 35 86.4 – 89 27 – 28 66 – 68.6 37 – 38 94 – 96.5
M 66 36 – 38 89 – 91.4 29 – 30 71 – 73.7 39 – 40 99 – 101.6
L 77 39 – 40 91.4 – 94 31 – 32 73.7 – 76.2 42 – 43 101.6 – 104
XL 88 41 – 43 104 – 109 34 – 35 86 – 89 44 – 45 111 – 114
XXL 110 44 – 45 111 – 114 36 – 37 91 – 94 47 – 48 119 – 122


Note: This guide provides general sizing information, which can vary depending on style and brand.